Pilot: Classic.ppg

11
Total flights
8:08 h
Total time
386 km
Total length
0.0 l/100 km
0.0 l/1 h
ø Fuel
08.07.24 20:15 08/07/2024 Probulov Probulov 38 km 0:49 h ø 47 km/h
04.06.24 19:58 04/06/2024 Karlstien (Castle) Mořinka 25 km 0:33 h ø 45 km/h
27.05.24 19:46 27/05/2024 Kostomlaty (Melnik) ULKSTM 52 km 1:06 h ø 46 km/h
23.05.24 20:59 23/05/2024 Zaryby Martinov 13 km 0:19 h ø 41 km/h
04.05.24 19:11 04/05/2024 Pribyslav (Letiste) LKPI 23 km 0:30 h ø 46 km/h
11.04.24 18:04 11/04/2024 Hluboka nad Vlatvou Munice 20 km 0:27 h ø 44 km/h
05.01.24 15:31 First flight in 2024 ULVEST 15 km 0:18 h ø 47 km/h
27.12.23 13:54 Great weather on 27.12.23 ULVEST 45 km 0:56 h ø 48 km/h
12.09.23 18:38 Bezděz> Starý Bernštejn> Hrad Houska Bezděz 48 km 0:57 h ø 49 km/h
10.09.23 18:29 Subotka - Baloons ULSOBO 51 km 1:01 h ø 50 km/h
08.09.23 18:38 Subotka - Trosky State Castle Dolní Stakory 55 km 1:12 h ø 46 km/h